CFTC建玉明細 CBOT 5年物米財務省証券 

日付 総建玉 大口投機家 価格
差引 スプレッド
20240402 6,088,816 374,032 1,658,333 -1,284,301 148,995
20240326 5,941,972 402,675 1,552,185 -1,149,510 147,629
20240319 5,838,981 395,194 1,552,251 -1,157,057 129,668
20240312 5,857,325 355,674 1,617,808 -1,262,134 104,721
20240305 5,815,202 359,473 1,651,360 -1,291,887 74,847
20240227 6,059,054 382,396 1,577,789 -1,195,393 173,935
20240220 6,000,253 423,001 1,656,301 -1,233,300 173,453
20240213 5,900,715 417,558 1,733,851 -1,316,293 89,695
20240206 5,833,253 428,323 1,725,490 -1,297,167 72,685
20240130 5,937,929 474,604 1,667,582 -1,192,978 78,175
20240123 5,998,809 481,506 1,712,695 -1,231,189 71,792
20240116 5,913,271 470,260 1,667,097 -1,196,837 71,435
20240109 5,798,901 443,301 1,613,483 -1,170,182 75,467
20240102 5,797,316 388,112 1,677,572 -1,289,460 105,216
20231226 5,742,599 406,283 1,719,724 -1,313,441 70,760
20231219 5,721,077 398,328 1,786,550 -1,388,222 67,406
20231212 5,737,034 460,211 1,800,331 -1,340,120 58,739
20231205 5,775,249 413,024 1,842,451 -1,429,427 58,998
20231128 6,081,130 458,979 1,857,479 -1,398,500 181,040
20231121 6,172,960 468,516 1,937,149 -1,468,633 207,197
20231114 6,084,468 448,867 1,865,107 -1,416,240 140,835
20231107 6,019,834 433,571 1,856,955 -1,423,384 120,101
20231031 5,746,137 469,045 1,660,634 -1,191,589 83,070
20231024 5,571,039 524,737 1,533,640 -1,008,903 84,172
20231017 5,702,366 481,875 1,612,962 -1,131,087 59,803
20231010 5,746,430 538,157 1,640,506 -1,102,349 63,400
20231003 5,630,744 505,566 1,599,038 -1,093,472 64,896
20230926 5,579,726 492,741 1,518,523 -1,025,782 72,165
20230919 5,511,115 509,220 1,516,166 -1,006,946 69,672
20230912 5,391,830 465,279 1,496,309 -1,031,030 56,676
20230905 5,415,832 424,157 1,480,425 -1,056,268 51,759
20230829 5,381,737 389,313 1,393,936 -1,004,623 73,693
20230822 5,810,640 512,994 1,556,576 -1,043,582 138,658
20230815 5,768,718 453,025 1,644,320 -1,191,295 99,739
20230808 5,711,857 442,034 1,672,341 -1,230,307 70,394
20230801 5,557,476 358,846 1,615,892 -1,257,046 50,545
20230725 5,348,725 352,562 1,490,413 -1,137,851 44,426
20230718 5,333,980 355,966 1,501,455 -1,145,489 60,748
20230711 5,257,885 425,779 1,481,863 -1,056,084 44,839
20230703 5,080,610 348,230 1,378,044 -1,029,814 61,002
20230627 5,022,642 363,591 1,362,079 -998,488 68,797
20230620 4,948,670 394,457 1,353,283 -958,826 61,157
20230613 4,917,172 353,226 1,388,622 -1,035,396 53,379
20230530 4,871,724 338,249 1,322,086 -983,837 100,280
20230523 5,105,531 423,353 1,357,422 -934,069 99,318
20230516 5,100,803 435,965 1,359,878 -923,913 119,057
20230509 5,086,319 477,767 1,388,409 -910,642 100,451
20230502 4,760,542 349,381 1,259,611 -910,230 78,365
日付 総建玉 大口投機家 価格
差引 スプレッド
20240402 6,355,350 368,006 1,661,605 -1,293,599 301,120
20240326 6,188,096 394,362 1,546,813 -1,152,451 300,825
20240319 6,200,995 388,827 1,560,204 -1,171,377 333,048
20240312 6,160,976 345,614 1,620,525 -1,274,911 283,517
20240305 6,134,781 343,089 1,657,453 -1,314,364 256,558
20240227 6,315,887 373,367 1,598,513 -1,225,146 318,779
20240220 6,361,605 393,552 1,673,115 -1,279,563 378,534
20240213 6,273,391 394,286 1,730,158 -1,335,872 308,014
20240206 6,138,276 421,604 1,721,190 -1,299,586 242,793
20240130 6,185,790 461,726 1,667,989 -1,206,263 209,712
20240123 6,273,044 440,374 1,708,406 -1,268,032 246,311
20240116 6,208,265 455,331 1,670,570 -1,215,239 245,152
20240109 6,092,121 426,243 1,613,997 -1,187,754 254,908
20240102 6,067,664 374,316 1,673,949 -1,299,633 266,260
20231226 5,996,860 395,092 1,718,809 -1,323,717 222,393
20231219 6,032,272 390,881 1,784,839 -1,393,958 252,404
20231212 6,017,607 460,520 1,780,894 -1,320,374 225,404
20231205 6,066,698 415,761 1,840,815 -1,425,054 219,200
20231128 6,298,286 448,186 1,858,624 -1,410,438 309,700
20231121 6,537,562 425,543 1,932,481 -1,506,938 418,933
20231114 6,480,656 408,118 1,867,995 -1,459,877 363,162
20231107 6,376,501 388,811 1,855,245 -1,466,434 323,448
20231031 6,041,332 417,617 1,666,332 -1,248,715 262,040
20231024 6,056,559 415,204 1,538,905 -1,123,701 373,872
20231017 6,172,020 376,638 1,621,707 -1,245,069 351,111
20231010 6,240,753 438,725 1,652,912 -1,214,187 361,432
20231003 6,056,070 423,404 1,609,913 -1,186,509 321,607
20230926 5,903,397 432,219 1,530,467 -1,098,248 260,536
20230919 5,864,023 421,942 1,521,292 -1,099,350 300,163
20230912 5,714,684 405,239 1,501,075 -1,095,836 254,799
20230905 5,705,544 371,279 1,480,924 -1,109,645 229,531
20230829 5,679,713 379,337 1,390,406 -1,011,069 239,880
20230822 6,205,047 413,934 1,554,790 -1,140,856 409,801
20230815 6,114,630 372,836 1,643,854 -1,271,018 338,005
20230808 6,074,918 368,532 1,663,863 -1,295,331 314,330
20230801 5,835,802 330,390 1,606,677 -1,276,287 223,227
20230725 5,595,127 323,216 1,484,789 -1,161,573 201,936
20230718 5,679,774 314,708 1,516,976 -1,202,268 261,053
20230711 5,601,718 377,421 1,492,972 -1,115,551 261,488
20230703 5,374,463 315,332 1,388,360 -1,073,028 242,725
20230627 5,291,636 335,461 1,369,117 -1,033,656 236,051
20230620 5,326,229 339,192 1,346,534 -1,007,342 324,296
20230613 5,294,344 319,504 1,407,111 -1,087,607 278,888
20230530 5,183,766 284,999 1,324,058 -1,039,059 319,462
20230523 5,647,982 283,072 1,369,439 -1,086,367 468,215
20230516 5,565,237 345,599 1,363,944 -1,018,345 420,193
20230509 5,546,594 394,304 1,384,021 -989,717 390,808
20230502 5,190,458 280,375 1,263,615 -983,240 344,310

銘柄選択